Current Market Prices in paris

Select an arrondissement

1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20

1st arrondissement

Neighborhood Price/m2 in euros
Low Medium High
Saint-Germain-l'Auxerrois € 9,523 € 13,807 € 28,514
Les Halles € 8,962 € 12,253 € 16,843
Palais-Royal € 10,218 € 13,497 € 19,547
Vendôme € 9,710 € 14,203 € 22,383

2nd arrondissement

Neighborhood Price/m2 in euros
Low Medium High
Gaillon € 8,486 € 12,093 € 20,102
Vivienne € 8,721 € 11,644 € 16,634
Mail € 8,434 € 11,680 € 15,892
Bonne-Nouvelle € 8,065 € 11,048 € 14,668

3th arrondissement

Neighborhood Price/m2 in euros
Low Medium High
Arts-et-Métiers € 8,750 € 11,706 € 15,376
Enfants-Rouges € 9,316 € 12,760 € 17,385
Archives € 9,938 € 13,613 € 19,361
Sainte Avoye € 9,328 € 12,298 € 16,414

4th arrondissement

Neighborhood Price/m2 in euros
Low Medium High
Saint-Merri € 9,869 € 13,101 € 17,301
Saint-Gervais € 10,182 € 13,800 € 18,420
Arsenal € 9,803 € 13,239 € 20,363
Notre-Dame € 11,545 € 16,743 € 29,256

5th arrondissement

Neighborhood Price/m2 in euros
Low Medium High
Saint-Victor € 9,770 € 12,859 € 17,800
Jardin-des-Plantes € 9,081 € 11,991 € 15,543
Val-de-Grâce € 9,750 € 12,818 € 17,335
Sorbonne € 10,184 € 13,669 € 19,024

6th arrondissement

Neighborhood Price/m2 in euros
Low Medium High
Monnaie € 11,830 € 16,251 € 23,495
Odeon € 12,388 € 17,294 € 31,562
Notre-Dame-des-Champs € 11,347 € 15,416 € 22,243
Saint-Germain-des-Prés € 12,943 € 18,215 € 29,311

7th arrondissement

Neighborhood Price/m2 in euros
Low Medium High
Saint-Thomas-d'Aquin € 11,714 € 16,822 € 27,289
Invalides € 11,594 € 16,108 € 27,385
Ecole-Militaire € 10,364 € 13,860 € 20,185
Gros-Caillou € 10,445 € 13,906 € 21,365

8th arrondissement

Neighborhood Price/m2 in euros
Low Medium High
Champs-Elysées € 11,065 € 16,443 € 31,998
Faubourg-du-Roule € 9,483 € 12,851 € 18,249
Madeleine € 10,036 € 13,173 € 20,729
Europe € 8,989 € 12,066 € 17,577

9th arrondissement

Neighborhood Price/m2 in euros
Low Medium High
Saint-Georges € 8,346 € 11,082 € 14,725
Chaussée-d'Antin € 8,529 € 11,293 € 15,781
Faubourg-Montmartre € 8,248 € 10,850 € 14,108
Rochechouart € 8,102 € 10,880 € 13,822

10th arrondissement

Neighborhood Price/m2 in euros
Low Medium High
Saint-Vincent-de-Paul € 6,687 € 8,778 € 11,260
Saint-Denis € 7,173 € 9,827 € 12,897
Saint-Martin € 7,417 € 9,926 € 12,748
Saint-Louis € 6,983 € 9,292 € 11,849

11th arrondissement

Neighborhood Price/m2 in euros
Low Medium High
Folie-Méricourt € 7,657 € 10,212 € 13,023
Saint-Ambroise € 7,837 € 10,380 € 13,231
Roquette € 7,921 € 10,306 € 13,209
Sainte-Marguerite € 7,793 € 10,083 € 12,769

12th arrondissement

Neighborhood Price/m2 in euros
Low Medium High
Bel-Air € 7,217 € 9,264 € 11,724
Picpus € 6,972 € 9,444 € 11,959
Bercy € 6,859 € 9,351 € 12,185
Quinze-Vingts € 7,782 € 10,284 € 13,111

13th arrondissement

Neighborhood Price/m2 in euros
Low Medium High
Salpêtrière € 7,188 € 9,302 € 11,684
Gare € 5,515 € 8,281 € 11,107
Maison-Blanche € 5,966 € 8,596 € 11,312
Croulebarbe € 7,405 € 9,629 € 12,161

14th arrondissement

Neighborhood Price/m2 in euros
Low Medium High
Montparnasse € 8,457 € 11,221 € 15,736
Montsouris € 7,314 € 9,547 € 12,347
Petit-Montrouge € 7,474 € 9,798 € 12,579
Plaisance € 7,215 € 9,617 € 12,406

15th arrondissement

Neighborhood Price/m2 in euros
Low Medium High
Saint-Lambert € 7,276 € 9,482 € 12,166
Necker € 7,890 € 10,353 € 13,775
Grenelle € 7,988 € 10,533 € 13,990
Javel € 7,518 € 9,640 € 12,186

16th arrondissement

Neighborhood Price/m2 in euros
Low Medium High
Auteuil € 8,222 € 10,961 € 14,810
Muette € 9,240 € 12,380 € 17,146
Porte-Dauphine € 9,320 € 12,398 € 17,795
Chaillot € 9,651 € 12,838 € 19,320

17th arrondissement

Neighborhood Price/m2 in euros
Low Medium High
Ternes € 8,288 € 11,327 € 14,941
Monceau € 8,024 € 11,475 € 14,941
Batignolles € 8,188 € 11,021 € 13,744
Epinettes € 7,011 € 9,659 € 12,377

18th arrondissement

Neighborhood Price/m2 in euros
Low Medium High
Grandes-Carrières € 7,019 € 9,944 € 13,920
Clignancourt € 6,729 € 9,535 € 13,285
Goutte-d'Or € 5,522 € 7,736 € 9,882
Chapelle € 5,237 € 7,608 € 9,690

19th arrondissement

Neighborhood Price/m2 in euros
Low Medium High
La Villette € 5,524 € 8,146 € 10,809
Flandre € 5,763 € 7,887 € 10,291
Amérique € 5,829 € 8,334 € 11,184
Combat € 6,632 € 9,005 € 11,500

20th arrondissement

Neighborhood Price/m2 in euros
Low Medium High
Belleville € 6,481 € 8,754 € 11,106
Saint-Fargeau € 6,305 € 8,195 € 10,634
Père-Lachaise € 6,987 € 9,014 € 11,347
Charonne € 6,054 € 8,636 € 11,064

Contact us
By phone
In France +33 (0)9 75 18 18 99
From the US (917) 779-9950
By email
Stay current on the Paris real estate market:
Sign up for our newsletter
Thank you and welcome aboard!
* Required fileds